InTheLongRun

  • Home

  • About Me

  • More

    Use tab to navigate through the menu items.
    Contact Me
    • Facebook Social Icon
    • Twitter Social Icon
    • Pinterest Social Icon
    • Instagram Social Icon
    • Recipes (9) 9 posts
    • Race Recaps (21) 21 posts
    Look-back on 2019

    Look-back on 2019

    I always like to review stats and my favorite running memories from the year on New Year's Eve. For the last few years, my yearly mileage goal has been to run more miles than the year before. It took be a bit to figure out my stats from last year compared to this year so I'm pulling it all together in a blog post so I can make a summary. Annual Miles: 2017 - 1,005.6 2018 - 1,179.9 2019 - 1,364.6 I was running before 2017 but prior to 2017 I was using different tracking apps a
    • January 2021 (1) 1 post
    • November 2020 (1) 1 post
    • March 2020 (3) 3 posts
    • January 2020 (1) 1 post
    • February 2019 (1) 1 post
    • January 2019 (1) 1 post
    • September 2018 (1) 1 post
    • July 2018 (1) 1 post
    • April 2018 (2) 2 posts
    • June 2017 (1) 1 post
    • March 2017 (2) 2 posts
    • January 2017 (2) 2 posts
    • November 2016 (2) 2 posts
    • October 2016 (1) 1 post
    • September 2016 (4) 4 posts
    • August 2016 (3) 3 posts
    • July 2016 (1) 1 post
    • June 2016 (3) 3 posts
    • May 2016 (1) 1 post
    • April 2016 (3) 3 posts
    • March 2016 (1) 1 post
    • February 2016 (3) 3 posts
    • January 2016 (5) 5 posts
    • November 2015 (2) 2 posts
    • October 2015 (2) 2 posts
    • September 2015 (3) 3 posts
    • August 2015 (2) 2 posts
    • July 2015 (2) 2 posts
    • June 2015 (3) 3 posts
    • May 2015 (2) 2 posts
    • April 2015 (2) 2 posts
    • March 2015 (3) 3 posts
    • February 2015 (3) 3 posts
    • January 2015 (4) 4 posts

    © 2023 by Glorify. Proudly created with Wix.com